FRIDAY - SECTION BLUE (15-JAN-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANGELA DEMARR / PETER LLOYD | 5 JAN BECK / PATRICIA HILLE | 6NTX W | 3C | 6 | 1400 | 10 | 0 | |||
3 SEW-YOON YAP-GILES / RHONDA PEACHEY | 4 MARLIENE VENN / ARTHUR BOTTERILL | 4 W | 4H | 7 | 150 | 8 | 2 | |||
1 NOELENE GILLESPIE / FRANCES JACKSON | 6 LUDWIK TOMALAK / BIRGITT BINGHAM | 4 E | AC | 8 | 100 | 5 | 5 | |||
4 PETER STAINES / SAFTICA POPA | 1 LIN STOCK / MARGARET CHESSER | 4 E | AH | 8 | 100 | 5 | 5 | |||
2 GAYE STEWART / LOURIE STEWART | 2 CARIE WALSH / TREFOR GRIFFITHS | 3NT W | 5S | 8 | 50 | 2 | 8 | |||
5 BARBARA SPITTLE / KATHLEEN NEWMAN | 3 MICHAEL MAIN / KIM REEDER | 1 W | 5S | 8 | 90 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
6NTX by EW | -6 | 1400 | 1 |
4 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 2 |
3NT by EW | -1 | 50 | 1 |
1 by EW | +1 | -90 | 1 |