FRIDAY -GREEN (31-DEC-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOELENE GILLESPIE / FRANCES JACKSON | 8 MARLIENE VENN / ARTHUR BOTTERILL | 2NT W | 6S | 8 | 120 | 14 | 4 | |||
2 TREVOR FLETCHER / JOAN PHILLIPS | 10 TREVOR SHAW / SUZIE PURNELL | 3NT E | 9H | 10 | 430 | 5 | 13 | |||
3 MAX CAMPBELL / BARBARA SPITTLE | 2 CATHERINE MCPAUL / JOHN CORREY | 3NT E | 2D | 9 | 400 | 10 | 8 | |||
4 JUDI ROUTLEDGE / ADELE WEGNER | 4 MICHAEL KENT / LOURIE STEWART | 3NT E | 6C | 11 | 460 | 0 | 18 | |||
5 LIN STOCK / KATHLEEN NEWMAN | 6 DIMITY BURKE / BRIAN BORRELL | 3NT W | 6S | 10 | 430 | 5 | 13 | |||
6 NITA DOWLING / ANNA HEPPLESTON | 9 JOAN JOY / MARIA VAGUNDA | 4 W | QC | 8 | 100 | 18 | 0 | |||
7 BRENDA BUTCHER / SEW-YOON YAP-GILES | 1 BARRY WILSON / BILL PETERS | 3NT E | 6C | 10 | 430 | 5 | 13 | |||
8 ROGER WEATHERED / LOVIGIA TILLOTSON | 3 MICHAEL MAIN / KIM REEDER | 3 N | AH | 7 | 100 | 16 | 2 | |||
9 VIVIENNE MORRIS / DIANE VENTER | 5 PETER LLOYD / KIRSTY DAWE | 2 N | 5D | 5 | 150 | 12 | 6 | |||
10 JOAN MORRIS / CHRIS RAYFORD | 7 JENNIFER SAWYER / BIRGITT BINGHAM | 3NT E | 8S | 10 | 430 | 5 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by EW | = | -120 | 1 |
2 by NS | -3 | -150 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 3 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |