SATURDAY -ORANGE (20-NOV-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DIANE TONKIN / JOAN JOY | 1 CAROL GIUFFRIDA / RAE BOCHER | 3NT W | AH | 9 | 400 | 0 | 12 | |||
6 SHEILA READ / MAUREEN SMITH | 2 DENYSE MORGAN / SUZANNE BENDING | 2NT W | 4C | 9 | 150 | 2 | 10 | |||
4 LYSETTE WOODMAN / DIANNE MORRIS | 5 DIRK CHINCHEN / DI CHINCHEN | 2NT W | 6H | 8 | 120 | 4 | 8 | |||
1 CHRIS FLANNERY / LYNETTE GENTLE | 6 DI HARPER / JO GREEN | 3 W | AH | 8 | 50 | 7 | 5 | |||
3 JENNY CURREY / BETH BATES | 3 ROBYN MOLLER / DERYL MCCONAGHY | 1NT W | 3H | 6 | 50 | 7 | 5 | |||
5 LESLEY DEW / COLLEEN PARSELL | 7 LEONIE PLUMMER / BARBARA SHEEHY | 3NT W | 6H | 7 | 100 | 10 | 2 | |||
7 MARGARET DUBIGNON / MARY CUMMINS | 4 GLENDA MUSGRAVE / MARILYN MOFFATT | 2NT W | AH | 4 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2NT by EW | -4 | 200 | 1 |
3NT by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -400 | 1 |