THURSDAY - SECTION BLUE (23-SEP-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 HELEN JONES / GORDON STONE | 1 MAUREEN SMITH / SHEILA READ | 2 W | AS | 8 | 90 | 5 | 7 | |||
6 GLORIA JOYNTON-ROLFE / GILLIAN MCDOUGALL | 2 CAROL GIUFFRIDA / JACQUI WARDHAUGH | 2 W | 8S | 9 | 110 | 1 | 11 | |||
3 SYLVIA RICKETTS / LORRAINE LAUNER | 3 SUZANNE BENDING / CHRIS FLANNERY | 2NT W | AS | 7 | 50 | 8 | 4 | |||
7 JOANN ZANKA / PATTY PARKIN | 4 MOLLIE DE-BANK / IAN MURPHY | 2 W | AS | 9 | 110 | 1 | 11 | |||
4 GILLIAN HIDES / GLENICE RAMSBOTHAM | 5 KATHRYN BROOME / ANGE KERR | 1NT E | 2S | 4 | 150 | 12 | 0 | |||
1 SUZANNE JONES / JUDY SMITH | 6 DENYSE MORGAN / JEN CHRISTIE | 2 W | AS | 8 | 90 | 5 | 7 | |||
5 MARTYN JACOBSON / JENNY THACKERAY | 7 BRENDA HALL / PETER COOPER | 1 N | 3H | 7 | 80 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 150 | 1 |
1 by NS | = | 80 | 1 |
2NT by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 2 |
2 by EW | +1 | -110 | 2 |