FRIDAY - BLUE (10-SEP-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 GILLIAN POETZSCHER / JAN REES | 4 TRISH FROST / FLO ALDERTON | 4 S | QH | 11 | 150 | 14 | 0 | |||
1 VIVIENNE MORRIS / DIANE VENTER | 7 ANGELA DEMARR / PETER LLOYD | 4 N | AC | 9 | 50 | 12 | 2 | |||
2 CARMEN HAMILTON / KATHLEEN NEWMAN | 1 CAROLYN MCMURRAY / CHARMAINE HANLON | 5 N | AC | 9 | 100 | 9 | 5 | |||
6 ANNE GHUSN / NANETTE HINSCH | 2 BARRY WILSON / BILL PETERS | 5 N | AH | 9 | 100 | 9 | 5 | |||
4 TREVOR FLETCHER / JOAN PHILLIPS | 5 TREVOR SHAW / SUZIE PURNELL | 3 W | TC | 9 | 140 | 5 | 9 | |||
8 SETSUKO HORSFIELD / DEIDRE NIXON | 6 JAN BECK / PATRICIA HILLE | 3 W | 4S | 9 | 140 | 5 | 9 | |||
3 MAX CAMPBELL / BARBARA SPITTLE | 3 KAY BURCHILL / CLAIRE SUTHERLAND | 2NT S | 6H | 5 | 150 | 2 | 12 | |||
5 JUDI ROUTLEDGE / TERRY LUCKETT | 8 EVOL CRESSWELL / GILLIAN CHASE | 4 W | JD | 10 | 420 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 150 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 2 |
3 by EW | = | -140 | 2 |
2NT by NS | -3 | -150 | 1 |
4 by EW | = | -420 | 1 |