FRIDAY - SECTION BLUE (15-JAN-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOELENE GILLESPIE / FRANCES JACKSON | 6 LUDWIK TOMALAK / BIRGITT BINGHAM | 3 E | AD | 11 | 200 | 4 | 6 | |||
2 GAYE STEWART / LOURIE STEWART | 2 CARIE WALSH / TREFOR GRIFFITHS | 2 S | QD | 7 | 50 | 10 | 0 | |||
3 SEW-YOON YAP-GILES / RHONDA PEACHEY | 4 MARLIENE VENN / ARTHUR BOTTERILL | 4 E | AD | 10 | 420 | 1 | 9 | |||
4 PETER STAINES / SAFTICA POPA | 1 LIN STOCK / MARGARET CHESSER | 2 E | KD | 10 | 170 | 6 | 4 | |||
5 BARBARA SPITTLE / KATHLEEN NEWMAN | 3 MICHAEL MAIN / KIM REEDER | 4 E | 9C | 10 | 420 | 1 | 9 | |||
6 ANGELA DEMARR / PETER LLOYD | 5 JAN BECK / PATRICIA HILLE | 2 E | AD | 9 | 140 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -420 | 2 |