WEDNESDAY - GREEN (9-FEB-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BEV WELCH / JOHN COX | 7 ALF SURACE / ANNA HEPPLESTON | 4 E | 5C | 9 | 100 | 5 | 9 | |||
5 EDDA STRONG / TOM STRONG | 8 PAMELA BEETON / MAUREEN SMITH | 4 E | 5C | 9 | 100 | 5 | 9 | |||
4 PHILIP ROBERTS / LESLEY SUTHERLAND | 5 ANNE SANDEMAN / ANN STOODLEY | 4 S | 9D | 10 | 620 | 14 | 0 | |||
6 PAMELA COLLINS / VERE DRAKEFORD | 2 MICHAEL KENT / PATRICIA HILLE | 3 E | AS | 9 | 140 | 2 | 12 | |||
7 LOIS ROLLS / GRACE CANNON | 4 JOAN JOY / MARIA VAGUNDA | 5X E | AS | 9 | 500 | 12 | 2 | |||
8 BOB HUNT / PETER LLOYD | 6 GWENDA JEWELL / MARGARET TAYLOR | 3 E | AS | 10 | 170 | 0 | 14 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 3 CATHERINE MCPAUL / KIM REEDER | 3 S | KS | 9 | 110 | 8 | 6 | |||
2 PATRICIA HOWARD / STELLA JURY | 1 SEW-YOON YAP-GILES / LYNETTE FRASER | 4 E | QC | 8 | 200 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
5X by EW | -2 | 500 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |