WEDNESDAY - GREEN (12-JAN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARY DITTON / FRANK HYMUS | 6 SEW-YOON YAP-GILES / LYNETTE FRASER | 1 E | AC | 6 | 100 | 0 | 12 | |||
6 JENNIFER SAWYER / ROBERT WALES | 3 LINDSAY KUBLER / KIRSTY DAWE | 2 S | 5S | 9 | 110 | 2 | 10 | |||
3 PHILIP ROBERTS / LESLEY SUTHERLAND | 4 STELLA JURY / PATRICIA HOWARD | 1NT S | 5S | 8 | 120 | 5 | 7 | |||
7 BOB HUNT / PETER LLOYD | 5 ANNE SANDEMAN / ANN STOODLEY | 1NT S | 5S | 8 | 120 | 5 | 7 | |||
1 BRIAN CUMMINS / WARREN STEVENS | 7 MAX CAMPBELL / BIRGITT BINGHAM | 1 E | KC | 5 | 200 | 9 | 3 | |||
2 ROGER WEATHERED / LOVIGIA TILLOTSON | 2 CATHERINE MCPAUL / JOHN CORREY | 2 E | 5H | 6 | 200 | 9 | 3 | |||
5 TREVOR FLETCHER / JOAN PHILLIPS | 1 MICHAEL KENT / PATRICIA HILLE | 4 N | QC | 10 | 620 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
1 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 2 |
2 by NS | +1 | 110 | 1 |
1 by EW | -1 | 100 | 1 |