FRIDAY - BLUE (5-NOV-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDI ROUTLEDGE / ADELE WEGNER | 7 BARRY WILSON / BILL PETERS | 3NT E | 4C | 10 | 630 | 9 | 5 | |||
7 LIN STOCK / KATHLEEN NEWMAN | 4 MARLIENE VENN / ARTHUR BOTTERILL | 3NT E | 4C | 10 | 630 | 9 | 5 | |||
4 TREVOR FLETCHER / JOAN PHILLIPS | 5 KAY BURCHILL / CLAIRE SUTHERLAND | 3NT W | 8C | 8 | 100 | 13 | 1 | |||
2 NOELENE GILLESPIE / FRANCES JACKSON | 1 NITA DOWLING / MARGARET CHESSER | 4 W | AD | 11 | 650 | 4 | 10 | |||
5 VIVIENNE MORRIS / DIANE VENTER | 8 SAFTICA POPA / CARMEN HAMILTON | 4 W | AD | 11 | 650 | 4 | 10 | |||
6 MAX CAMPBELL / BARBARA SPITTLE | 2 RAYNOR LOEWENTHAL / PAMELA JESSEP | 4 W | AD | 9 | 100 | 13 | 1 | |||
8 JOAN MORRIS / CHRIS RAYFORD | 6 ANGELA DEMARR / PETER LLOYD | 4 W | AD | 11 | 650 | 4 | 10 | |||
3 ROBERT WALES / WENDY WALES | 3 CAROLYN MCMURRAY / CHARMAINE HANLON | 3NT E | QC | 11 | 660 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by EW | +1 | -630 | 2 |
4 by EW | +1 | -650 | 3 |
3NT by EW | +2 | -660 | 1 |