WEDNESDAY - GREEN (6-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN SEAR / SUE ROBINSON | 7 MAX CAMPBELL / BIRGITT BINGHAM | 2 E | 9H | 8 | 110 | 6 | 6 | |||
4 LYNETTE FRASER / SEW-YOON YAP-GILES | 6 BOB HUNT / PETER LLOYD | 2 E | KD | 6 | 200 | 12 | 0 | |||
2 BEV WELCH / BARBARA PIGDON | 2 JOHN COX / BRUCE JENNINGS | 2 W | QD | 9 | 140 | 3 | 9 | |||
3 JOHN CORREY / CATHERINE MCPAUL | 4 FRANK HYMUS / LIZ JONES | 2 W | QD | 11 | 200 | 0 | 12 | |||
5 PHILIP ROBERTS / LESLEY SUTHERLAND | 1 LINDSAY KUBLER / KIRSTY DAWE | 3 W | QD | 9 | 140 | 3 | 9 | |||
6 JENNIFER SAWYER / ROBERT WALES | 3 KAY WATKINSON / BRENDA BUTCHER | 4 W | QD | 9 | 100 | 9 | 3 | |||
7 ROGER WEATHERED / LOVIGIA TILLOTSON | 5 MICHAEL KENT / PATRICIA HILLE | 4 W | QD | 9 | 100 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +3 | -200 | 1 |