FRIDAY - BLUE (10-SEP-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANNE GHUSN / NANETTE HINSCH | 2 BARRY WILSON / BILL PETERS | 3 E | 8H | 11 | 200 | 12 | 2 | |||
1 VIVIENNE MORRIS / DIANE VENTER | 7 ANGELA DEMARR / PETER LLOYD | 4 E | TC | 11 | 650 | 3 | 11 | |||
4 TREVOR FLETCHER / JOAN PHILLIPS | 5 TREVOR SHAW / SUZIE PURNELL | 4 E | KC | 11 | 650 | 3 | 11 | |||
8 SETSUKO HORSFIELD / DEIDRE NIXON | 6 JAN BECK / PATRICIA HILLE | 4 E | 4H | 11 | 650 | 3 | 11 | |||
2 CARMEN HAMILTON / KATHLEEN NEWMAN | 1 CAROLYN MCMURRAY / CHARMAINE HANLON | 5 W | 5C | 11 | 650 | 3 | 11 | |||
3 MAX CAMPBELL / BARBARA SPITTLE | 3 KAY BURCHILL / CLAIRE SUTHERLAND | 4 W | TH | 10 | 620 | 8 | 6 | |||
7 GILLIAN POETZSCHER / JAN REES | 4 TRISH FROST / FLO ALDERTON | 3NT E | 5H | 9 | 600 | 10 | 4 | |||
5 JUDI ROUTLEDGE / TERRY LUCKETT | 8 EVOL CRESSWELL / GILLIAN CHASE | 4NT E | 8H | 9 | 100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4NT by EW | -1 | 100 | 1 |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 3 |