THURSDAY - SECTION GREEN (15-JUL-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MOYRA GALTON / DIANE VENTER | 12 PAM BROWN / PAM CRAIG | 3NT E | 8H | 9 | 600 | 4 | 6 | |||
2 KAY FERRIS / PETER STAINES | 5 NANETTE HINSCH / LIZ JONES | 3NT W | AC | 11 | 660 | 0 | 10 | |||
7 PAULINE MOORE / ELIZABETH MOSS | 3 SEW-YOON YAP-GILES / BRENDA BUTCHER | 3NT E | 3H | 8 | 100 | 9 | 1 | |||
9 GRAHAM ARDERN / LILLIAN HANNON | 13 MARJORY TYSON / MARINA GREEN | 1NT W | JD | 8 | 120 | 6 | 4 | |||
10 SYLVIA CLIFTON / PETER WYBER | 11 JANET JEFFERIES / GAIL PANTON | 3NT E | 9S | 8 | 100 | 9 | 1 | |||
14 RHONDA PEACHEY / PAT GILMORE | 4 FRANK HYMUS / ALLISON WILLIAMS | 3NT W | JD | 10 | 630 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
1NT by EW | +1 | -120 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |