THURSDAY - SECTION GREEN (10-JUN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PAM BROWN / PAM CRAIG | 4 GAYE STEWART / LOURIE STEWART | 4![]() | KH | 11 | 650 | 18 | 2 | |||
6 ALLISON WILLIAMS / FRANK HYMUS | 9 SEW-YOON YAP-GILES / SUZIE PURNELL | 4![]() | KH | 11 | 650 | 18 | 2 | |||
10 GAYNOR ROGERS / SANDY WILLIS | 6 PETER STAINES / DIANE VENTER | 4![]() | KH | 11 | 650 | 18 | 2 | |||
3 JANET JEFFERIES / GAIL PANTON | 2 BARRY WILSON / DENISE KENNEALY | 4![]() | KH | 10 | 620 | 12 | 8 | |||
8 LYNNE GRAY / JUDITH OWENS | 1 PAT GILMORE / RHONDA PEACHEY | 4![]() | KH | 10 | 620 | 12 | 8 | |||
11 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 8 TOM LYONS / GRAHAM ARDERN | 4![]() | KH | 10 | 620 | 12 | 8 | |||
1 FELICITY WILKES / JULIA HOWE | 10 ANNE WATKINS / SHEILA READ | 3![]() | JH | 11 | 200 | 8 | 12 | |||
9 MARILYN HANCOCK / LILLIAN HANNON | 3 MARJORY TYSON / MARINA GREEN | 3![]() | JH | 10 | 170 | 6 | 14 | |||
2 BEV WESTAWAY / LINDY O'HARA | 12 JOHN RIVERS / PETER SCHMIDT | 4![]() | KH | 9 | 100 | 2 | 18 | |||
5 JENNIFER HUNT / KATHLEEN BARR | 7 SYLVIA CLIFTON / PETER WYBER | 4![]() | 6H | 9 | 100 | 2 | 18 | |||
7 EUGENE KRAUSZ / EUNICE SETON | 11 KAY FERRIS / COLLEEN ROWLES | 3NT N | QC | 8 | 100 | 2 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 650 | 3 |
4![]() | = | 620 | 3 |
3![]() | +2 | 200 | 1 |
3![]() | +1 | 170 | 1 |
4![]() | -1 | -100 | 2 |
3NT by NS | -1 | -100 | 1 |