MONDAY - GREEN (31-MAY-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 EUGENE KRAUSZ / PETER ULDRICH | 4 TREVOR SHAW / SUZIE PURNELL | 2 N | QS | 9 | 110 | 12 | 0 | |||
7 LORRAINE GRANT / SUE WITHAM | 2 KRYSTYNA COHEN / ADRIANA BOEYEN | 2 E | 5H | 7 | 100 | 10 | 2 | |||
5 RHONDA PEACHEY / SEW-YOON YAP-GILES | 7 MARLIENE VENN / JO GREEN | 1NT E | 5H | 8 | 120 | 8 | 4 | |||
1 VIVIENNE MORRIS / PAM CRAIG | 8 BRIAN CUMMINS / WARREN STEVENS | 1NT E | 5H | 9 | 150 | 3 | 9 | |||
2 IRIS JONES / TONY TIMMER | 1 RAYNOR LOEWENTHAL / NAOMI RYAN | 1NT E | 5H | 9 | 150 | 3 | 9 | |||
6 NITA DOWLING / BARBARA SPITTLE | 9 DI CARLTON-SMITH / HELEN HARDY | 1NT E | 4H | 9 | 150 | 3 | 9 | |||
9 PAMELA COLLINS / JAN CLARK | 6 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 1NT E | 8H | 9 | 150 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 110 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 4 |