SATURDAY - SECTION ORANGE (1-MAY-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 GRAHAM LOCKWOOD / ROBYN MOLLER | 3 NONI AFFLECK / LIZ AFFLECK | 4 W | AS | 9 | 100 | 16 | 0 | |||
6 RAE BOCHER / MAUREEN KENNEDY | 8 DIANE POTTER / SUZANNE JONES | 2 W | AS | 8 | 110 | 14 | 2 | |||
1 DIANE TONKIN / GLENDA MUSGRAVE | 7 BRENDA HALL / SHERRILL LITTLE | 2 W | AS | 10 | 170 | 9 | 7 | |||
3 LYSETTE WOODMAN / DIANNE MORRIS | 2 MAUREEN SMITH / SHEILA READ | 2 W | 2D | 10 | 170 | 9 | 7 | |||
4 DOREEN HINTON / PAMELA BEETON | 4 MARTYN JACOBSON / JENNY THACKERAY | 2 W | AS | 10 | 170 | 9 | 7 | |||
7 JOANN ZANKA / PETER THOMSON | 1 WENDY STANFORD / JEAN SHEATHER | 2 W | AS | 10 | 170 | 9 | 7 | |||
2 HELEN CLARK / JUDITH HAM | 9 DI HARPER / JO GREEN | 4 W | 4C | 10 | 620 | 2 | 14 | |||
5 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 6 DAVID WARD / ELIZABETH WARD | 4 W | AS | 10 | 620 | 2 | 14 | |||
9 GLORIA JOYNTON-ROLFE / PHILIP GREEN | 5 DEBORAH CARROLL / DERYL MCCONAGHY | 4 E | 3D | 10 | 620 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +2 | -170 | 4 |
4 by EW | = | -620 | 2 |
4 by EW | = | -620 | 1 |