FRIDAY - BLUE (23-APR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 TREVOR SHAW / SUZIE PURNELL | 6 MARLIENE VENN / ARTHUR BOTTERILL | 1NT S | 2S | 6 | 100 | 6 | 6 | |||
7 NOELENE GILLESPIE / FRANCES JACKSON | 5 CAROLYN MCMURRAY / CHARMAINE HANLON | 1NT S | 5S | 7 | 90 | 10 | 2 | |||
2 VIVIENNE MORRIS / DIANE VENTER | 2 SEW-YOON YAP-GILES / MAGGIE GIBBS | 2 N | 4S | 7 | 100 | 6 | 6 | |||
1 JIM AIKEN / KATHLEEN NEWMAN | 7 KAY BURCHILL / CLAIRE SUTHERLAND | 2NT S | 5S | 7 | 100 | 6 | 6 | |||
3 SAFTICA POPA / STELLA JURY | 4 MICHAEL MAIN / KIM REEDER | 3NT S | 5S | 6 | 300 | 1 | 11 | |||
5 MARY DITTON / LIN STOCK | 1 BEV WELCH / JEANNE ADAMS | 3NT S | 5S | 6 | 300 | 1 | 11 | |||
6 ANGELA DEMARR / KIRSTY DAWE | 3 DIMITY BURKE / BRIAN BORRELL | 3NT S | 5S | 9 | 600 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
1NT by NS | = | 90 | 1 |
2NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
3NT by NS | -3 | -300 | 2 |