TUESDAY - BLUE (12-JAN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DIANA BAKER / DIANE POTTER | 1 BRENDA HALL / DI COURT | 2 N | 6D | 11 | 200 | 7 | 11 | |||
6 DAVID STENT / PETER COOPER | 9 DENYSE MORGAN / JEN CHRISTIE | 4 N | 6H | 10 | 620 | 18 | 0 | |||
10 LORRAINE LAUNER / TONY COXEN | 7 TERRY BAWDEN / CATHY BOORMAN | 2 E | 8C | 6 | 200 | 7 | 11 | |||
1 SANDY WILLIS / FAYE CARTER | 8 CAROL GIUFFRIDA / ROGER HESFORD | 2 E | AC | 6 | 200 | 7 | 11 | |||
3 ANGE KERR / PHILIP KERR | 2 MARTYN JACOBSON / ARTHUR BOTTERILL | 2 E | AC | 7 | 100 | 0 | 18 | |||
4 TONY TRAVERS / DAWN MCLEOD | 4 ROBYN MOLLER / GRAHAM LOCKWOOD | 2 E | AC | 6 | 200 | 7 | 11 | |||
5 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 6 JUDY SMITH / JILL FEATHERSTON | 3 E | AC | 5 | 400 | 16 | 2 | |||
8 GAIL ODGERS-JEWELL / ROBYN VALMADRE | 3 CHRIS FLANNERY / LYNETTE GENTLE | 3 E | AC | 6 | 300 | 13 | 5 | |||
9 HEATHER CHADWICK / LINDY O'HARA | 5 MARJ TYSON / MARINA GREEN | 3 E | AC | 6 | 300 | 13 | 5 | |||
2 CAROLYN JORDAN / RAE BOCHER | 10 GLENICE RAMSBOTHAM / PATTY PARKIN | 3 N | JH | 10 | 130 | 2 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by EW | -4 | 400 | 1 |
3 by EW | -3 | 300 | 2 |
2 by EW | -2 | 200 | 3 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 130 | 1 |
2 by EW | -1 | 100 | 1 |