SATURDAY - ORANGE (9-JAN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 SHEILA READ / CAROL HARRIS | 5 MARTYN JACOBSON / JANET JACOBSON | 4 N | JH | 9 | 100 | 0 | 14 | |||
6 DIANE TONKIN / GLENDA MUSGRAVE | 2 CHRIS FLANNERY / LYNETTE GENTLE | 4 E | 6D | 9 | 100 | 2 | 12 | |||
1 CAROLYN JORDAN / RAE BOCHER | 7 DI HARPER / JO GREEN | 4 N | AH | 10 | 130 | 4 | 10 | |||
2 SUZANNE JONES / TUIJA ORVOKKI SULLIVAN | 1 KAY FERRIS / PAMELA LORNE-TAIT | 4 E | 6D | 8 | 200 | 9 | 5 | |||
5 PAM CRAIG / COLLEEN ROWLES | 8 BRENDA HALL / FAYE CARTER | 5 E | 6D | 9 | 200 | 9 | 5 | |||
7 GLORIA JOYNTON-ROLFE / GLENICE RAMSBOTHAM | 4 LOIS ROLLS / JOHN ROLLS | 4 E | 6D | 8 | 200 | 9 | 5 | |||
8 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 6 JENNY THACKERAY / WENDY WALBURN | 4X E | 6D | 9 | 200 | 9 | 5 | |||
3 JENNY CURREY / BETH BATES | 3 LYSETTE WOODMAN / DIANNE MORRIS | 5 E | 6D | 8 | 300 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 2 |
5 by EW | -2 | 200 | 1 |
4X by EW | -1 | 200 | 1 |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |