WEDNESDAY - GREEN (12-JAN-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BRIAN CUMMINS / WARREN STEVENS | 1 MICHAEL KENT / PATRICIA HILLE | 4 E | 8D | 12 | 480 | 5 | 7 | |||
3 PHILIP ROBERTS / LESLEY SUTHERLAND | 5 ANNE SANDEMAN / ANN STOODLEY | 5 W | 8H | 12 | 480 | 5 | 7 | |||
4 MARY DITTON / FRANK HYMUS | 7 MAX CAMPBELL / BIRGITT BINGHAM | 4 W | 8H | 12 | 480 | 5 | 7 | |||
7 BOB HUNT / PETER LLOYD | 6 SEW-YOON YAP-GILES / LYNETTE FRASER | 4 E | AC | 12 | 480 | 5 | 7 | |||
5 TREVOR FLETCHER / JOAN PHILLIPS | 2 CATHERINE MCPAUL / JOHN CORREY | 6 E | AH | 12 | 980 | 0 | 12 | |||
2 ROGER WEATHERED / LOVIGIA TILLOTSON | 3 LINDSAY KUBLER / KIRSTY DAWE | 4 W | KC | 11 | 450 | 11 | 1 | |||
6 JENNIFER SAWYER / ROBERT WALES | 4 STELLA JURY / PATRICIA HOWARD | 4 W | KC | 11 | 450 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -450 | 2 |
5 by EW | +1 | -480 | 1 |
4 by EW | +2 | -480 | 2 |
4 by EW | +2 | -480 | 1 |
6 by EW | = | -980 | 1 |