TUESDAY - GREEN (7-DEC-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Frank Hymus / Krystyna Homik | 5 Robyn Moller / Deryl McConaghy | 4 N | JC | 10 | 420 | 12 | 0 | |||
1 Suzie Purnell / Sew-Yoon Yap-giles | 1 Graham Ardern / Cheryl Simpson | 3 N | KD | 10 | 170 | 8 | 4 | |||
2 Ian Barker / Helen Bennett | 3 Robyn Henwood / Denise Collister | 2 N | JC | 10 | 170 | 8 | 4 | |||
7 Gail Panton / Lynne Vanrij | 6 Eugene Krausz / Peter Uldrich | 3 N | KD | 10 | 170 | 8 | 4 | |||
5 Lois Rolls / Brenda Hall | 2 Roxane Brayshaw / Pam Brown | 3 N | KD | 9 | 140 | 3 | 9 | |||
6 Nicky Barker / Kathleen Barr | 4 Marjory Tyson / Marina Green | 2 N | KD | 9 | 140 | 3 | 9 | |||
4 Diana Baker / Diane Potter | 7 Kay Ferris / Lillian Hannon | 4 N | KD | 9 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -50 | 1 |