WEDNESDAY - GREEN (3-NOV-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE TUXWORTH / ANTHONY TUXWORTH | 1 ANNE SANDEMAN / ANN STOODLEY | 4 S | 3D | 10 | 420 | 11 | 5 | |||
6 TOM STRONG / EDDA STRONG | 2 PETER STAINES / ALF SURACE | 5 S | 3D | 9 | 100 | 0 | 16 | |||
7 JENNIFER SAWYER / ROBERT WALES | 4 EVOL CRESSWELL / BILL PETERS | 4 S | 3D | 9 | 50 | 3 | 13 | |||
9 LINDSAY KUBLER / KIRSTY DAWE | 8 JOHN COX / BRUCE JENNINGS | 5 S | 3D | 10 | 50 | 3 | 13 | |||
3 TREVOR FLETCHER / CARMEN HAMILTON | 5 GRAHAM BREWSTER / GLENISE DUGGAN | 4 S | 5C | 11 | 450 | 15 | 1 | |||
2 JOHN CORREY / CATHERINE MCPAUL | 3 MICHAEL KENT / PATRICIA HILLE | 1 S | 7S | 11 | 200 | 6 | 10 | |||
4 ROGER WEATHERED / LOVIGIA TILLOTSON | 7 MAX CAMPBELL / BIRGITT BINGHAM | 4 S | KC | 10 | 420 | 11 | 5 | |||
5 ALLISON WILLIAMS / TONY TIMMER | 9 GILLIAN CHASE / LEE STENSON | 4 S | KC | 11 | 450 | 15 | 1 | |||
8 BEV WELCH / BARBARA PIGDON | 6 LESLEY SUTHERLAND / PHILIP ROBERTS | 3 S | KC | 12 | 230 | 8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 2 |
4 by NS | = | 420 | 2 |
3 by NS | +3 | 230 | 1 |
1 by NS | +4 | 200 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |