WEDNESDAY - GREEN (16-JUN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MOLLIE DE-BANK / PETER THOMSON | 3 BRIAN BORRELL / PETER LLOYD | 4 E | 4C | 11 | 450 | 2 | 16 | |||
9 ANNE SANDEMAN / SEW-YOON YAP-GILES | 8 JILL FEATHERSTON / NOELA BEREZOVSKY | 4 E | 4C | 9 | 50 | 18 | 0 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 5 STEPHANIE CHAPMAN / GWENDA JEWELL | 4 E | 5C | 10 | 420 | 11 | 7 | |||
5 CATHERINE MCPAUL / JOHN CORREY | 9 RENEE HOY / LYNETTE FRASER | 3NT E | 5C | 10 | 430 | 4 | 14 | |||
6 ROBIN WILLIAMS / ANNA HEPPLESTON | 2 MICHAEL KENT / PATRICIA HILLE | 4 W | 5C | 10 | 420 | 11 | 7 | |||
8 SAFTICA POPA / IRENE CHAU | 6 DAVID SARTEN / SUSANNE SARTEN | 4 E | 5S | 12 | 480 | 0 | 18 | |||
1 JOHN COX / BRUCE JENNINGS | 1 BEV WELCH / BARBARA PIGDON | 4 E | JC | 10 | 420 | 11 | 7 | |||
4 PETER STAINES / MARLIENE VENN | 7 MAX CAMPBELL / BIRGITT BINGHAM | 4 E | JC | 10 | 420 | 11 | 7 | |||
7 TREVOR FLETCHER / PAT HOBSON | 4 BRENDA BUTCHER / KAY WATKINSON | 4 E | JC | 10 | 420 | 11 | 7 | |||
10 NIMAL WEERASINGHE / BILL PETERS | 10 SUE ROBINSON / JOHN SEAR | 4 E | JC | 10 | 420 | 11 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 5 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |
4 by EW | +2 | -480 | 1 |