THURSDAY - SECTION BLUE (3-JUN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LOIS ROLLS / GRACE CANNON | 9 TONY COXEN / SUE MCCORMACK | 5 E | 5C | 10 | 50 | 12 | 0 | |||
4 HELEN JONES / GORDON STONE | 7 CAROL GIUFFRIDA / ROGER HESFORD | 3 E | 5C | 9 | 110 | 10 | 2 | |||
7 LORRAINE LAUNER / DIANE TONKIN | 4 DENYSE MORGAN / JEN CHRISTIE | 3 E | 5C | 10 | 130 | 8 | 4 | |||
3 GLORIA JOYNTON-ROLFE / GILLIAN MCDOUGALL | 5 DI HARPER / JO GREEN | 2 E | 5C | 11 | 150 | 5 | 7 | |||
8 VIRGINIA SANDERS / PAULINE GREIG | 6 DERYL MCCONAGHY / CAROL HARRIS | 3 E | 2S | 11 | 150 | 5 | 7 | |||
1 GILLIAN HIDES / GLENICE RAMSBOTHAM | 1 KATHRYN BROOME / JOANN ZANKA | 2NT E | 4C | 10 | 180 | 2 | 10 | |||
6 DIANA BAKER / LYN DELANEY | 2 JUDY SMITH / SUZANNE JONES | 5 W | 3C | 11 | 400 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 50 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
5 by EW | = | -400 | 1 |