MONDAY - BLUE (3-MAY-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 LIN STOCK / ANNA HEPPLESTON | 7 BARRY WILSON / PETER WYBER | 2NT N | AD | 9 | 150 | 19 | 1 | |||
1 JUDI ROUTLEDGE / LYNETTE FRASER | 1 DI CARLTON-SMITH / HELEN HARDY | 2 S | 2C | 8 | 110 | 16 | 4 | |||
4 IRIS JONES / TONY TIMMER | 6 RITA KAHN / TRISH ANAGNOSTOU | 2 E | 7S | 8 | 90 | 5 | 15 | |||
7 DOREEN HINTON / GLORIA JOYNTON-ROLFE | 12 JAN PALM / EVA BERGER | PASS | 0 | 10 | 10 | |||||
8 RAE BOCHER / CLAIRE SUTHERLAND | 3 RENK BAARDA / KRYSTYNA COHEN | 2 E | AC | 8 | 90 | 5 | 15 | |||
5 SHERRILL LITTLE / ROBIN WILLIAMS | 8 PAM BROWN / BEVERLEY MORT | 4 S | 5D | 9 | 50 | 8 | 12 | |||
12 KRISTINE ROSSITER / JAN REES | 11 TONY BERGER / ED HAHN | 2 E | KH | 7 | 50 | 12 | 8 | |||
3 TREVOR FLETCHER / DOT PIDDINGTON | 4 MARLIENE VENN / JO GREEN | 2 E | KH | 6 | 100 | 14 | 6 | |||
9 VIVIENNE MORRIS / DEIDRE NIXON | 5 GORDON STONE / DIANNE MCGREGOR | 3 S | 5D | 7 | 100 | 1 | 19 | |||
11 BRIAN CUMMINS / WARREN STEVENS | 9 JAKOV MILETIC / LORRAINE MILETIC | 3 S | 8D | 7 | 100 | 1 | 19 | |||
6 BRUCE JENNINGS / BARBARA PIGDON | 10 ANNE GHUSN / DIANE VENTER | 2 W | 3C | 5 | 150 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
4 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 2 |
3 by NS | -2 | -100 | 2 |