TUESDAY - GREEN (30-MAR-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JUDI ROUTLEDGE / RAE BOCHER | 3 BARRY WILSON / MARGARET CHESSER | 4 S | 4C | 10 | 420 | 10 | 0 | |||
6 PAULINE GREIG / FAYE CARTER | 6 JUSTINE DIGANCE / JOAN MORRIS | 3NT N | 4H | 9 | 400 | 8 | 2 | |||
4 PAM CRAIG / LILLIAN HANNON | 2 IAN BARKER / HELEN BENNETT | 1 N | 8S | 9 | 140 | 6 | 4 | |||
1 LOIS ROLLS / JOHN ROLLS | 1 MARILYN MCKEE / KAY FERRIS | 3NT N | 4H | 8 | 50 | 3 | 7 | |||
5 NICKY BARKER / KATHLEEN BARR | 4 CHERYL SIMPSON / GRAHAM ARDERN | 4 S | 4C | 9 | 50 | 3 | 7 | |||
3 ROXANE BRAYSHAW / PAM BROWN | 5 MARY MCILWRAITH / MARILYN HANCOCK | 4 S | 7C | 8 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 1 |
1 by NS | +2 | 140 | 1 |
3NT by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |