TUESDAY - GREEN (26-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 FRANK HYMUS / KRYSTYNA HOMIK | 5 SAFTICA POPA / KEN MOSCHNER | 6 N | QS | 12 | 920 | 12 | 0 | |||
2 NICKY BARKER / KATHLEEN BARR | 3 JOHN WILSON / GEOFFREY WILLSON | 3NT S | 4S | 11 | 460 | 9 | 3 | |||
6 LYNNE GRAY / JUDITH OWENS | 4 DIMITY BURKE / ELIZABETH MOSS | 3NT S | 9S | 11 | 460 | 9 | 3 | |||
5 BARRY BLIGHT / IAN BARKER | 2 TREVOR SHAW / SUZIE PURNELL | 3NT S | 4S | 10 | 430 | 5 | 7 | |||
7 MAIDA BEALE / HELEN BENNETT | 6 GAIL PANTON / LYNNE VANRIJ | 3NT S | TS | 10 | 430 | 5 | 7 | |||
1 ELINOR MCCLOSKEY / MAGGIE GIBBS | 1 GAYE STEWART / LOURIE STEWART | 5 N | QH | 12 | 420 | 2 | 10 | |||
4 LOVIGIA TILLOTSON / ROGER WEATHERED | 7 EUGENE KRAUSZ / PETER ULDRICH | 2X W | 7C | 6 | 300 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 1 |
3NT by NS | +2 | 460 | 2 |
3NT by NS | +1 | 430 | 2 |
5 by NS | +1 | 420 | 1 |
2X by EW | -2 | 300 | 1 |