FRIDAY - SECTION BLUE (15-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SEW-YOON YAP-GILES / RHONDA PEACHEY | 5 JAN BECK / PATRICIA HILLE | 1NT N | 6C | 6 | 50 | 3 | 7 | |||
6 ANGELA DEMARR / PETER LLOYD | 6 LUDWIK TOMALAK / BIRGITT BINGHAM | 1NT N | 6C | 6 | 50 | 3 | 7 | |||
1 NOELENE GILLESPIE / FRANCES JACKSON | 1 LIN STOCK / MARGARET CHESSER | 1NT N | 7C | 5 | 100 | 0 | 10 | |||
2 GAYE STEWART / LOURIE STEWART | 3 MICHAEL MAIN / KIM REEDER | 1NT N | AC | 7 | 90 | 9 | 1 | |||
5 BARBARA SPITTLE / KATHLEEN NEWMAN | 4 MARLIENE VENN / ARTHUR BOTTERILL | 1NT N | AC | 7 | 90 | 9 | 1 | |||
4 PETER STAINES / SAFTICA POPA | 2 CARIE WALSH / TREFOR GRIFFITHS | 2 E | TD | 7 | 50 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 2 |
2 by EW | -1 | 50 | 1 |
1NT by NS | -1 | -50 | 2 |
1NT by NS | -2 | -100 | 1 |