Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

THURSDAY RED POINT TEAMS - MATCH 8

Team 9 - ROLLS
    Home Table   Away Table     Pair Datums  
  ALAN TOOHEY
PAULINE GREIG
  DOT PIDDINGTON
JENNIFER SAWYER
 
  ELAINE HENNIG
JUDITH WOODWARD
  JOHN ROLLS
LOIS ROLLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: WOODWARD 2S W8-110 1NT S8-120   -230-6   -1000-6  
Board 263: WOODWARD 1NT E8-120 1NT E8120   00   -1401-1  
Board 273: WOODWARD 3H W850 3H W7-100   -50-2   -102-3  
Board 283: WOODWARD 2NT E8-120 1NT E790   -30-1   -50-21  
Board 293: WOODWARD 2S W9-140 3NT E8-100   -240-6   -1500-6  
Board 303: WOODWARD 3S W9-140 2S W9140   00   -120-11  
Board 313: WOODWARD 2NT N5-300 3NT S5400   1003   -70-68  
Board 323: WOODWARD 4SX E11-990 3D N5200   -790-13   -190-130  
Total-25  -19-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results