Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

APRIL RED POINT TEAMS - MATCH 7

Team 3 - COX
    Home Table   Away Table     Pair Datums  
  John COX
Gwenda JEWELL
  Edward Hahn
Alan RACE
 
  Erin WATERHOUSE
Linda NORMAN
  Stephanie CHAPMAN
Joan DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1711: HAHN 3NT N9400 3NT S850   45010   28038  
Board 1811: HAHN 2S N11200 1NT S8-120   802   1003-1  
Board 1911: HAHN 3NT N13520 6NT S12-990   -470-10   850-8-4  
Board 2011: HAHN 3NT S10630 3NT N8100   73012   340710  
Board 2111: HAHN 2NT S9150 3C N10-130   201   13010  
Board 2211: HAHN 4H E8200 4H E10620   82013   -30611  
Board 2311: HAHN 3NT W10-630 3NT W11660   301   -460-55  
Board 2411: HAHN 2H W9-140 3HX W7-300   -440-10   -10-4-7  
Total19  322 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results