Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

APRIL RED POINT TEAMS - MATCH 4

Team 3 - COX
    Home Table   Away Table     Pair Datums  
  John COX
Gwenda JEWELL
  Judith Routledge
Lynette FRASER
 
  Bill PETERS
Lesley SUTHERLAND
  Stephanie CHAPMAN
Joan DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 259: PETERS 1NT N10180 3S W5-400   -220-6   1800-6  
Board 269: PETERS 1NT W6100 3H N7200   3007   -1035  
Board 279: PETERS 3D W10-130 5D W10-50   -180-5   -2403-7  
Board 289: PETERS 2C S6-200 3NT W10430   2306   -130-27  
Board 299: PETERS 1NT W7-90 3D E9110   201   -20-23  
Board 309: PETERS 1S W7-80 3H S850   -30-1   -30-21  
Board 319: PETERS 2S W10-170 4H E10420   2506   -60-38  
Board 329: PETERS 3H S9140 5S E10-100   401   303-2  
Total9  09 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results