Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

APRIL RED POINT TEAMS - MATCH 4

Team 11 - HAHN
    Home Table   Away Table     Pair Datums  
  Edward Hahn
Alan RACE
  Kathy JOHNSON
Tony BERGER
 
  George TOPFNER
Bijan ASSAEE
  Erin WATERHOUSE
Linda NORMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: JOHNSON 2NT N10180 3NT N9-400   -220-6   1800-6  
Board 2610: JOHNSON 1NT W8-120 1NT W8120   00   -10-33  
Board 2710: JOHNSON 4H W12-480 4H W10420   -60-2   -240-65  
Board 2810: JOHNSON 2S E8-110 3S E8-50   -160-4   -1301-5  
Board 2910: JOHNSON 2S S9140 4H E9-100   401   -204-3  
Board 3010: JOHNSON 3D N9110 2S W8110   2206   -3042  
Board 3110: JOHNSON 2S W8-110 2H E9140   301   -60-22  
Board 3210: JOHNSON 2NT E10-180 3H S11-200   -380-9   30-5-5  
Total-13  -7-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results