Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

APRIL RED POINT TEAMS - MATCH 2

Team 12 - KUBLER
    Home Table   Away Table     Pair Datums  
  Jenny SIMMONS
Elaine Hennig
  Edward Hahn
Alan RACE
 
  Erin WATERHOUSE
Linda NORMAN
  Lindsay KUBLER
Kirsty DAWE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: HAHN 4H N8-100 5DX E8-800   -900-14   20-3-13  
Board 1011: HAHN 2H W6200 3H W7-200   00   205-5  
Board 1111: HAHN 1NT N790 3NT N850   1404   032  
Board 1211: HAHN 4H W11-450 5H W11450   00        
Board 1311: HAHN 4H E9100 PASS N=0   1003   1030  
Board 1411: HAHN 2NT S4-200 2S N10-170   -370-9   40-6-4  
Board 1511: HAHN 4H N8-200 3NT S8100   -100-3   -20-52  
Board 1611: HAHN 3NT N8-50 3NT N10-430   -480-10   170-6-6  
Total-29  -9-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results