Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 - MATCH 4

Team 20 - STRONG
    Home Table   Away Table     Pair Datums  
  TOM STRONG
EDDA STRONG
  LOU TILLOTSON
ROGER WEATHERED
 
  BIRGITT BINGHAM
MICHAEL KENT
  BEVERLEY GOSS
FRANK HYMUS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: BINGHAM 3NT N11460 3NT N12-490   -30-1   4600-1  
Board 215: BINGHAM 4H S11650 6NT N8400   105014   910-616  
Board 315: BINGHAM 1C W6100 4H E11650   75013   -340107  
Board 415: BINGHAM 4H S10620 4H N11-650   -30-1   5602-3  
Board 515: BINGHAM 4S W11-450 4S W11450   00   -390-22  
Board 615: BINGHAM 3S S10170 1S S10-170   00   1301-1  
Board 715: BINGHAM 4S W10-620 4S W10620   00   -500-33  
Board 815: BINGHAM 4H N13510 4H N13-510   00   690-55  
Board 915: BINGHAM 3H E8100 2S N750   1504   1032  
Board 1015: BINGHAM 5D S11600 5D S12-620   -20-1   4105-5  
Board 1115: BINGHAM 3H S10170 4H S10-420   -250-6   220-2-5  
Total22  320 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results