Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 - MATCH 6

Team 19 - REID
    Home Table   Away Table     Pair Datums  
  DALE WELLS
CHERYL HENSEL
  AMBER NOONAN
EUGENE KRAUSZ
 
  DIMITY BURKE
MARGARET PISKO
  JOANNA REID
KAY SIMPSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2329: BOGATIE 4H E10-620 4H E10620   00   -490-44  
Board 2429: BOGATIE 4S W950 3S W11200   2506   -3309-4  
Board 2529: BOGATIE 2D W9-110 2D W9110   00   -40-22  
Board 2629: BOGATIE 3H W7200 1NT N6100   3007   7045  
Board 2729: BOGATIE 4S S11450 4S S11-450   00   4301-1  
Board 2829: BOGATIE 3NT E850 3NT E6-150   -100-3   -1104-6  
Board 2929: BOGATIE 3H W5400 3NT S6300   70012   1097  
Board 3029: BOGATIE 1NT E650 1NT E6-50   00   80-11  
Board 3129: BOGATIE 2S E9-140 2S E9140   00        
Board 3229: BOGATIE 1NT W8-120 1NT W8120   00   -1401-1  
Board 3329: BOGATIE 1NT S4-150 1NTX S7-180   -330-8   -50-3-6  
Total14  181 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results