Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 - MATCH 3

Team 3 - SUTHERLAND
    Home Table   Away Table     Pair Datums  
  ASHOK CHOTAI
VEENA CHOTAI
  TONY BERGER
EDUARDO BESPROSVAN
 
  DAVID SMITH
SUE SMITH
  LESLEY SUTHERLAND
BILL PETERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2325: SMITH 4S S8-200 3S S8100   -100-3   -90-30  
Board 2425: SMITH 5C N11400 4C N11-150   2506   23052  
Board 2525: SMITH 3S W9-140 2S W10170   301   -70-23  
Board 2625: SMITH 2H N9140 2H N9-140   00   04-4  
Board 2725: SMITH 4S E950 2S E8110   1604   -10040  
Board 2825: SMITH 3NT E11-460 4S E10420   -40-1   -300-43  
Board 2925: SMITH 4S E11-650 5DX S9500   -150-4   -580-2-2  
Board 3025: SMITH 3NT E12-490 4S E12480   -100   -430-22  
Board 3125: SMITH 1NT W9-150 4C W9-50   -200-5   -90-2-4  
Board 3225: SMITH 3NT E9-600 3C W9110   -490-10   -220-9-3  
Board 3325: SMITH 4S E11-450 4S E10420   -30-1   -320-43  
Total-13  -150 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results