Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 - MATCH 3

Team 25 - SMITH
    Home Table   Away Table     Pair Datums  
  TONY BERGER
EDUARDO BESPROSVAN
  ASHOK CHOTAI
VEENA CHOTAI
 
  LESLEY SUTHERLAND
BILL PETERS
  DAVID SMITH
SUE SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 233: SUTHERLAND 3S S8-100 4S S8200   1003   -9003  
Board 243: SUTHERLAND 4C N11150 5C N11-400   -250-6   230-2-5  
Board 253: SUTHERLAND 2S W10-170 3S W9140   -30-1   -70-32  
Board 263: SUTHERLAND 2H N9140 2H N9-140   00   04-4  
Board 273: SUTHERLAND 2S E8-110 4S E9-50   -160-4   -1000-4  
Board 283: SUTHERLAND 4S E10-420 3NT E11460   401   -300-34  
Board 293: SUTHERLAND 5DX S9-500 4S E11650   1504   -58022  
Board 303: SUTHERLAND 4S E12-480 3NT E12490   100   -430-22  
Board 313: SUTHERLAND 4C W950 1NT W9150   2005   -9042  
Board 323: SUTHERLAND 3C W9-110 3NT E9600   49010   -22039  
Board 333: SUTHERLAND 4S E10-420 4S E11450   301   -320-34  
Total13  015 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results