Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ROUND ROBIN BLACK - MATCH 6

Team 4 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
BRUCE JENNINGS
  ALAN RACE
BEVERLEY WELCH
 
  TOM STRONG
EDDA STRONG
  FRANK HYMUS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 131: RACE 4S W10-620 4S W12680   602   -63002  
Board 141: RACE 3NT S9400 3NT S10-430   -30-1   430-10  
Board 151: RACE 4S W10-420 2S W10170   -250-6   -290-4-3  
Board 161: RACE 4S S10420 4S S950   47010   10084  
Board 171: RACE 5H N10-50 5H N1050   00   200-66  
Board 181: RACE 2DX E8-180 3S S5400   2206   -35052  
Board 191: RACE 3NT E8100 3NT E10630   73012   -430115  
Board 201: RACE 2S N11200 4S N10-620   -420-9   520-8-3  
Board 211: RACE 3S W850 3C N12-170   -120-3   150-3-1  
Board 221: RACE 4C W11-150 3S N850   -100-3   -80-2-1  
Board 231: RACE 1NT S790 1NT E9150   2406   -13061  
Board 241: RACE 1NT E5100 1NT E6-50   502   -203-2  
Total16  910 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results