Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GOLD COAST ZONE FINAL - 23-AUG-2024 - MATCH 2

Team 2 - PISKO
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: BERGER 2S E7100 3D N9-110   -100        
Board 108: BERGER 3NT E11-660 3NT W10630   -30-1   -6600-1  
Board 118: BERGER 1NT W7-90 2H W8110   201   -60-12  
Board 128: BERGER 1NT S10180 3NT S10-630   -450-10   260-2-9  
Board 138: BERGER 2S S8110 1S N7-80   301   7010  
Board 148: BERGER 4D W11-150 3SX N8100   -50-2   -2202-3  
Board 158: BERGER 1NT W7-90 4C E11150   602   -2805-4  
Board 168: BERGER 3NT W11-660 3NT W11660   00   -530-44  
Total-9  1-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results