Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS CHAMPIONSHIP QUALIFYING - MATCH 7

Team 22 - HISCOCKS
    Home Table   Away Table     Pair Datums  
  KERRY HISCOCKS
JUDITH WOODWARD
  ANDREW BRAITHWAITE
PETER LYONS
 
  LYNN BAIN
SUZIE BRAITHWAITE
  TREVOR FLETCHER
DOT PIDDINGTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1715: B'WAITE INELIGIBLE 1NT N5-100 2H E9140   401   -60-12  
Board 1815: B'WAITE INELIGIBLE 4H S10620 4H N11-650   -30-1   640-10  
Board 1915: B'WAITE INELIGIBLE 4S E12-680 3S E11200   -480-10   -530-4-8  
Board 2015: B'WAITE INELIGIBLE 3D S9110 3D N9-110   00   -1106-6  
Board 2115: B'WAITE INELIGIBLE 4SX N8-500 5C W11400   -100-3   -130-97  
Board 2215: B'WAITE INELIGIBLE 2NT S10180 1NT S10-180   00   200-11  
Board 2315: B'WAITE INELIGIBLE 2S N11200 3NT S10-630   -430-10   340-4-7  
Board 2415: B'WAITE INELIGIBLE 4S N11450 1NT S9-150   3007   14070  
Total-16  -7-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results