Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS CHAMPIONSHIP QUALIFYING - MATCH 3

Team 13 - MORRIS
    Home Table   Away Table     Pair Datums  
  VIVIENNE MORRIS
DIANE VENTER
  CHRIS LEIVERS
ERNIE SCOTT
 
  SUE ROBINSON
JOHN SEAR
  JOHN HARRISON
PATRICIA HILLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1710: LEIVERS 3D W850 1S S8-110   -60-2   100-20  
Board 1810: LEIVERS 5S N13710 6DX W10-300   4109   64028  
Board 1910: LEIVERS 4S S13510 5H S13-510   00   600-33  
Board 2010: LEIVERS 3NT S11660 3NT S9-600   602   61020  
Board 2110: LEIVERS 3H W7100 2H W7-50   502   9001  
Board 2210: LEIVERS 4D N10130 2S S8-110   201   13001  
Board 2310: LEIVERS 3NT E11-660 3NT E13720   602   -69011  
Board 2410: LEIVERS 3NT E7100 2C W9110   2105   -10050  
Total19  514 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results