Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS CHAMPIONSHIP QUALIFYING - MATCH 3

Team 10 - LEIVERS
    Home Table   Away Table     Pair Datums  
  CHRIS LEIVERS
ERNIE SCOTT
  VIVIENNE MORRIS
DIANE VENTER
 
  JOHN HARRISON
PATRICIA HILLE
  SUE ROBINSON
JOHN SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1713: MORRIS 1S S8110 3D W8-50   602   10002  
Board 1813: MORRIS 6DX W10300 5S N13-710   -410-9   640-8-2  
Board 1913: MORRIS 5H S13510 4S S13-510   00   600-33  
Board 2013: MORRIS 3NT S9600 3NT S11-660   -60-2   6100-2  
Board 2113: MORRIS 2H W750 3H W7-100   -50-2   90-10  
Board 2213: MORRIS 2S S8110 4D N10-130   -20-1   130-10  
Board 2313: MORRIS 3NT E13-720 3NT E11660   -60-2   -690-1-1  
Board 2413: MORRIS 2C W9-110 3NT E7-100   -210-5   -1000-5  
Total-19  -14-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results