Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB TEAMS CHAMP - MATCH 1

Team 1 - WALES
    Home Table   Away Table     Pair Datums  
  Sue Crompton
DAVID WESTON
  JILL ACHURCH
ALAN HEMMINGWAY
 
  VINCIA MARTIN
GILES MARTIN
  MICHAEL PRESCOTT
ANTHONY BURKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: SAUNDERS 3NT N11460 3NT N11-460   00   4401-1  
Board 218: SAUNDERS 5D S12620 4D S10-130   49010   26084  
Board 318: SAUNDERS 2D E7100 3H S850   1504   10004  
Board 418: SAUNDERS 3H N9140 2D S8-90   502   -505-4  
Board 518: SAUNDERS 4S N8-200 2S S9-140   -340-8   100-7-1  
Board 618: SAUNDERS 2S W8-110 4S W7-300   -410-9   -60-2-8  
Board 718: SAUNDERS 4H E6400 2S S9-140   2606   907-2  
Board 818: SAUNDERS 4S S10420 3S S9-140   2807   1107-1  
Total12  19-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results