Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CG ZONE GNOT HEAT 1 - MATCH 9

Team 18 - PIDDINGTON
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  JANE SWANSON
BOB HUNT
 
  JOHN SEAR
SUE ROBINSON
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: SWANSON 4C E10-130 3NT W9400   2707   -35062  
Board 28: SWANSON PASS N=0 2H E9140   1404   -8022  
Board 38: SWANSON 4S S13510 3NT S12-490   201   49010  
Board 48: SWANSON 3NT W6300 5D W10-100   2005   -208-3  
Board 58: SWANSON 3NT E4250 2NT E8120   3709   -7082  
Board 68: SWANSON 5NT W8300 4S N950   3508   -709-1  
Board 78: SWANSON 3NT S9600 3NT S8100   70012   80115  
Board 88: SWANSON 3C W10-130 3C W10130   00        
Total46  457 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results