Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION A BLACK - MATCH 1

Team 5 - KENT
    Home Table   Away Table     Pair Datums  
  GEORGE WILKINSON
CAROL WILKINSON
  CAROLYN MILLER
KEVIN STEFFENSEN
 
  USHER ZENG
ANN LIU
  MICHAEL KENT
BIRGITT BINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: MILLER 3NT S10430 3NT S7100   53011   410111  
Board 24: MILLER 3C S10130 3S W6-150   -20-1   1001-2  
Board 34: MILLER 3S N7-100 4S N8100   00        
Board 44: MILLER 5C W11-600 4S E8-200   -800-13   -80-11-7  
Board 54: MILLER 4S E10-420 4S E10420   00        
Board 64: MILLER 2NT S9150 4S N950   2005   16005  
Board 74: MILLER 3NT E11-660 3NT W11660   00   -520-44  
Board 84: MILLER 1NT W7-90 3NT N9-400   -490-10   130-6-7  
Total-8  -194 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results