Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION A BLACK - MATCH 1

Team 4 - MILLER
    Home Table   Away Table     Pair Datums  
  CAROLYN MILLER
KEVIN STEFFENSEN
  GEORGE WILKINSON
CAROL WILKINSON
 
  MICHAEL KENT
BIRGITT BINGHAM
  USHER ZENG
ANN LIU
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: KENT 3NT S7-100 3NT S10-430   -530-11   410-11-1  
Board 25: KENT 3S W6150 3C S10-130   201   1002-1  
Board 35: KENT 4S N8-100 3S N7100   00        
Board 45: KENT 4S E8200 5C W11600   80013   -80711  
Board 55: KENT 4S E10-420 4S E10420   00        
Board 65: KENT 4S N9-50 2NT S9-150   -200-5   160-50  
Board 75: KENT 3NT W11-660 3NT E11660   00   -520-44  
Board 85: KENT 3NT N9400 1NT W790   49010   13076  
Total8  -419 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results