Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION A BLACK - MATCH 4

Team 2 - STRONG
    Home Table   Away Table     Pair Datums  
  JANE SWANSON
KRYSTYNA HOMIK
  PAT BEATTIE
MARGARET PISKO
 
  EDWARD HAHN
JEFF CONROY
  TOM STRONG
EDDA STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: HAHN 2NT E7100 PASS N=0   1003   5022  
Board 266: HAHN 4S W11-650 4S W11650   00        
Board 276: HAHN 4C W11-150 5CX W10-100   -250-6   -80-2-5  
Board 286: HAHN 6CX W12-1090 6C W11-50   -1140-15   -190-14-6  
Board 296: HAHN 2NT N7-100 2D S10-130   -230-6   80-5-2  
Board 306: HAHN 1NT E8-120 1NT E790   -30-1   -100-10  
Board 316: HAHN 2NT E750 2NT W6-100   -50-2   201-2  
Board 326: HAHN 2H E10-170 4S S8100   -70-2   -80-31  
Total-29  -22-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results