Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION A BLACK - MATCH 7

Team 5 - KENT
    Home Table   Away Table     Pair Datums  
  GEORGE WILKINSON
CAROL WILKINSON
  JANE SWANSON
KRYSTYNA HOMIK
 
  TOM STRONG
EDDA STRONG
  MICHAEL KENT
BIRGITT BINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: STRONG 4H S12480 4S N12-480   00        
Board 182: STRONG 5C S13640 5C S13-640   00        
Board 192: STRONG 1NT E7-90 1NT E9150   602   -13011  
Board 202: STRONG 3NT N10630 3NT S8100   73012   29089  
Board 212: STRONG 4H E10-420 4H E10420   00        
Board 222: STRONG 4H N10420 4H N10-420   00   3003-3  
Board 232: STRONG 3S E6300 1NT S7-90   2105   506-1  
Board 242: STRONG 4H S9-50 3NT W9400   3508   -4008  
Total27  1814 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results