Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION A BLACK - MATCH 7

Team 2 - STRONG
    Home Table   Away Table     Pair Datums  
  JANE SWANSON
KRYSTYNA HOMIK
  GEORGE WILKINSON
CAROL WILKINSON
 
  MICHAEL KENT
BIRGITT BINGHAM
  TOM STRONG
EDDA STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: KENT 4S N12480 4H S12-480   00        
Board 185: KENT 5C S13640 5C S13-640   00        
Board 195: KENT 1NT E9-150 1NT E790   -60-2   -130-1-1  
Board 205: KENT 3NT S8-100 3NT N10-630   -730-12   290-9-8  
Board 215: KENT 4H E10-420 4H E10420   00        
Board 225: KENT 4H N10420 4H N10-420   00   3003-3  
Board 235: KENT 1NT S790 3S E6-300   -210-5   501-6  
Board 245: KENT 3NT W9-400 4H S950   -350-8   -40-80  
Total-27  -14-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results