Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION B RED - MATCH 1

Team 6 - MORRIS
    Home Table   Away Table     Pair Datums  
  VIVIENNE MORRIS
DIANE VENTER
  CATHERINE MCPAUL
JOHN CORREY
 
  KERRY WATSON
KIM REEDER
  MARGARET CHESSER
SANDRA ALLEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: MCPAUL 3NT N10430 3NT N11-460   -30-1   1607-7  
Board 23: MCPAUL 2NT N8120 1NT N8-120   00   303-3  
Board 33: MCPAUL 4S N8-100 2S N8-110   -210-5   -1100-6  
Board 43: MCPAUL 4S E9100 2S E9140   2406   4025  
Board 53: MCPAUL 4S E10-420 4S E10420   00        
Board 63: MCPAUL 3NT S9400 3NT S10-430   -30-1   1606-7  
Board 73: MCPAUL 6NT W11100 3NT W11660   76013   -27099  
Board 83: MCPAUL 1NT N8120 3NT N9-400   -280-7   190-2-5  
Total5  25-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results