Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION B RED - MATCH 1

Team 3 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  VIVIENNE MORRIS
DIANE VENTER
 
  MARGARET CHESSER
SANDRA ALLEN
  KERRY WATSON
KIM REEDER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: MORRIS 3NT N11460 3NT N10-430   301   1607-7  
Board 26: MORRIS 1NT N8120 2NT N8-120   00   303-3  
Board 36: MORRIS 2S N8110 4S N8100   2105   -11060  
Board 46: MORRIS 2S E9-140 4S E9-100   -240-6   40-5-2  
Board 56: MORRIS 4S E10-420 4S E10420   00        
Board 66: MORRIS 3NT S10430 3NT S9-400   301   1607-6  
Board 76: MORRIS 3NT W11-660 6NT W11-100   -760-13   -270-9-9  
Board 86: MORRIS 3NT N9400 1NT N8-120   2807   19052  
Total-5  14-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results